热风循环烘箱产品展示:
产品规格:
工作室尺寸 (mm) | 电压(v) | 加热功率(KW) | 温度(℃) | 电机功率(W) | 控温(℃) | 温度均匀度(℃) | 控温(℃) |
450*450*350 | 220 | 3 | 室温-300℃ | 40 | ±2 | ±2 | ±2 |
550*500*450 | 220 | 3.6 | 室温-300℃ | 40 | ±2 | ±2 | ±2 |
750*600*500 | 380 | 6 | 室温-300℃ | 370 | ±2 | ±2 | ±2 |
1000*800*800 | 380 | 9 | 室温-300℃ | 750 | ±2 | ±2 | ±2 |
1000*1000*1000 | 380 | 12 | 室温-300℃ | 750 | ±2 | ±2 | ±2 |
1200*1200*1000 | 380 | 15 | 室温-300℃ | 1100 | ±2 | ±2 | ±2 |
1500*1200*1000 | 380 | 18 | 室温-300℃ | 1100 | ±2 | ±2 | ±2 |
1500*1500*1200 | 380 | 21 | 室温-300℃ | 1100*2 | ±2 | ±2 | ±2 |
注:可按客户要求定做 |